9th Boys Soccer Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Time/Status | Results | Links |
---|---|---|---|---|---|
March | |||||
Thu. 29 | at SEP | 4:30 PM | |||
April | |||||
Tue. 10 | Dowling | 4:45 PM | |||
Sat. 21 | at Urbandale | 9th Tournament | 9:00 AM | ||
Mon. 23 | at ADM | 4:30 PM | |||
Fri. 27 | at Norwalk * | 4:45 PM | |||
May | |||||
Thu. 3 | Perry | Cancelled | |||
Thu. 10 | Winterset | 4:45 PM | |||
Fri. 11 | at Urbandale | 5:00 PM | |||
Tue. 15 | Pella | 4:45 PM |
* Conference
Bold: Home event